858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
SEE ALL PHOTOS
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
858 E 2nd St, #5
Sold

858 E 2nd St, #5

858 East 2nd Street Unit 5, Boston, MA 02127

$919,000

Live and play in South Boston's City Point neighborhood!  Built in 2014, this East Side home boasts high-end finishes throughout with a spacious, open concept layout great for entertaining.  The kitchen features high-end stainless steel appliances, including a six-burner Viking range.  The master suite contains ample closet space, a double vanity bathroom, a luxurious marble shower, and a private balcony.  Other features include a jetted tub, integrated soundsystem, washer, dryer, gas fireplace, and deeded parking.  Come experience the lifestyle this home and our neighborhood neighborhood have to offer!

2
beds

2
baths

1,231 Sq.Ft. LIVING AREA

Katherine Bell

Katherine Bell

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2

Area & Lot

  • Status Sold
  • Living Area1,231 Sq.Ft.
  • TypeCondo
  • YEAR BUILT2014

Exterior

  • Garage Space0

Financial

  • Sales Price$919,000

Work With The Bell Petrini Group

Interested in buying or selling? Thinking about renting or becoming a landlord? Reach out to us directly to get started.

Follow Us on Instagram